Ring Binder Sizes
Ring binder sizes are varied. Among the most popular are the three ring binders which come in two sizes: 8 ½ x 11 and 5 ½ x 8 ½. There are some very large binders, with some reaching up to 4 ½ inches. Here are some of the sizes you will come across.
A4 Ring Binder Dimensions
Binder Cover Size
Capacity | Height | Face | Spine |
16mm O | 315 | 259 | 24 |
20mm O | 315 | 259 | 24 |
20mm D | 315 | 259 | 34 |
25mm D/O | 315 | 259 | 38 |
30mm D/O | 315 | 272 | 42 |
35mm D/O | 315 | 269 | 48 |
40mm D/O | 315 | 274 | 56 |
50mm D/O | 315 | 274 | 68 |
65mm D/O | 315 | 292 | 90 |
Pictorial Trim Size
Capacity | Height | Face | Spine |
16mm O | 309 | 255 | 22 |
20mm O | 309 | 255 | 22 |
20mm D | 309 | 255 | 32 |
25mm D/O | 309 | 255 | 35 |
30mm D/O | 309 | 267 | 40 |
35mm D/O | 309 | 264 | 46 |
40mm D/O | 309 | 269 | 53 |
50mm D/O | 309 | 269 | 65 |
65mm D/O | 309 | 287 | 87 |
Overlay Insert Size
Capacity | Height | Face | Spine |
16mm O | 305 | 250 | 17 |
20mm O | 305 | 250 | 17 |
20mm D | 305 | 250 | 27 |
25mm D/O | 305 | 250 | 30 |
30mm D/O | 305 | 260 | 35 |
35mm D/O | 305 | 260 | 41 |
40mm D/O | 305 | 264 | 48 |
50mm D/O | 305 | 264 | 60 |
65mm D/O | 305 | 282 | 82 |
A5 Ring Binder Sizes
Binder Cover Size
Capacity | Height | Face | Spine |
16mm O | 225 | 184 | 20 |
20mm O | 225 | 194 | 25 |
20mm D | 225 | 190 | 33 |
25mm D/O | 225 | 200 | 37 |
40mm D/O | 225 | 210 | 54 |
Pictorial Trim Size
Capacity | Height | Face | Spine |
16mm O | 219 | 179 | 18 |
20mm O | 219 | 189 | 23 |
20mm D | 219 | 185 | 31 |
25mm D/O | 219 | 195 | 35 |
40mm D/O | 219 | 205 | 52 |
Overlay Insert Size
Capacity | Height | Face | Spine |
16mm O | 215 | 174 | 13 |
20mm O | 215 | 184 | 18 |
20mm D | 215 | 180 | 26 |
25mm D/O | 215 | 190 | 30 |
40mm D/O | 215 | 200 | 47 |
Other Information
Many of the binders available today are equipped with the 3/4 inch steel. This is capable of holding 190 pages or 95 sheets of paper measuring 8.5 x 11 inches. The one inch steel is capable of holding 230 pages or 115 sheets of 60# paper. The biggest binders are capable of holding 400 pages or 200 sheets of 60# paper.
Types of Binding
Unlike in the past, there are now many kinds of binding to choose from. Some of the materials that are available are stapled, perfect, thermal tape, double loop, spiral, plastic combs, and rings.
The type of binding you select will depend on which part of the document is most vital. Other factors that have to be addressed are the costs, appearance, reliability, and how easily it can be flattened.
Custom Binders
If you cannot find a binder that suits your needs, it is possible to get customized ones. The customization level will vary per service. Some can be laminated, with color, printing and other features. If you want binders that are customized, make sure to specify the components clearly.
Keep in mind that the binders can be used for leaf paper, as sheet protectors, slack pockets and many more ways. Some companies also let you add business card pockets, pen loops, foam padding, decorator stitching, silver and gold corners. The more elements you add, the more the customization will cost though.
The different ring binder sizes mean you have plenty of options. Whatever the type of paper you have to work with, odds are there is a ring binder that can manage it.